<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Now vs. Removing Debt</title>
	<atom:link href="http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 08:28:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin T</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-1251</link>
		<dc:creator>Kevin T</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-1251</guid>
		<description>This article is very enlightening. However, my students seem to be confused on this topic. Would you invest first in a business, say a franchise, and wait for the business to sell before paying off the debts? What&#039;s your take on this?</description>
		<content:encoded><![CDATA[<p>This article is very enlightening. However, my students seem to be confused on this topic. Would you invest first in a business, say a franchise, and wait for the business to sell before paying off the debts? What&#8217;s your take on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-561</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-561</guid>
		<description>In his case, it depends on how much debt he has on each of his liabilities and what the terms of repayment are.  It might even make sense to pay part of each liability, or just the one with the highest interest rate.  It&#039;s really unfortunate that such a windfall would have to go towards clearing off debt, but he can&#039;t avoid it.  I&#039;d pay off the debt that will most immediately give him the most leverage for further getting ahead.  Which debt payment is most holding him back.  If he&#039;s still in the interest-free period on his loans, eg., then maybe just take care of all that credit card debt.</description>
		<content:encoded><![CDATA[<p>In his case, it depends on how much debt he has on each of his liabilities and what the terms of repayment are.  It might even make sense to pay part of each liability, or just the one with the highest interest rate.  It&#8217;s really unfortunate that such a windfall would have to go towards clearing off debt, but he can&#8217;t avoid it.  I&#8217;d pay off the debt that will most immediately give him the most leverage for further getting ahead.  Which debt payment is most holding him back.  If he&#8217;s still in the interest-free period on his loans, eg., then maybe just take care of all that credit card debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-456</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-456</guid>
		<description>Agreed.  I was always told that I should pay off my debts before I invest in the stock market.  If I have a 13% APR credit card bill, it makes no sense to invest, especially in today&#039;s stock market.  Sadly, many college students fit that profile above.</description>
		<content:encoded><![CDATA[<p>Agreed.  I was always told that I should pay off my debts before I invest in the stock market.  If I have a 13% APR credit card bill, it makes no sense to invest, especially in today&#8217;s stock market.  Sadly, many college students fit that profile above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Dad</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-452</link>
		<dc:creator>The Passive Dad</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-452</guid>
		<description>I would personally pay down the debt first and then keep any remaining balance in cash.  Heck, if your friend was in cash last year they would have out performed the stock market by 40%.  I would also ask if your friend has experience choosing investments and if they also know they will have to pay taxes on any gains derived after the sale.  Lot of things to consider.  I would encourage them to look at a part time job or another source of revenue before investing the entire $10k.</description>
		<content:encoded><![CDATA[<p>I would personally pay down the debt first and then keep any remaining balance in cash.  Heck, if your friend was in cash last year they would have out performed the stock market by 40%.  I would also ask if your friend has experience choosing investments and if they also know they will have to pay taxes on any gains derived after the sale.  Lot of things to consider.  I would encourage them to look at a part time job or another source of revenue before investing the entire $10k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-437</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-437</guid>
		<description>Glad to see everyone is supporting the fact the debt removal is of utmost important.</description>
		<content:encoded><![CDATA[<p>Glad to see everyone is supporting the fact the debt removal is of utmost important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennySeeds.com</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-432</link>
		<dc:creator>PennySeeds.com</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-432</guid>
		<description>I would use the bulk payment to clear that debt right away. If he really wants to get into stocks then he could try doing it in smaller chunks right now until he clears those burdens.

Have a small portion of your paycheck deposited into a savings account, and when it gets to a certain point buy some holdings.

I&#039;m very against credit card debt though - So others may think differently.</description>
		<content:encoded><![CDATA[<p>I would use the bulk payment to clear that debt right away. If he really wants to get into stocks then he could try doing it in smaller chunks right now until he clears those burdens.</p>
<p>Have a small portion of your paycheck deposited into a savings account, and when it gets to a certain point buy some holdings.</p>
<p>I&#8217;m very against credit card debt though &#8211; So others may think differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-425</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-425</guid>
		<description>I hate debt and would always pay it off first. There&#039;s a psychological benefit as well as a financial one to being debt-free, whatever the maths says.</description>
		<content:encoded><![CDATA[<p>I hate debt and would always pay it off first. There&#8217;s a psychological benefit as well as a financial one to being debt-free, whatever the maths says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-424</link>
		<dc:creator>AJC</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-424</guid>
		<description>I created an improved version of Flexo&#039;s Debt Avalanche, (which is already better than Ramsey&#039;s Debt Snowball):

http://7million7years.com/2008/12/09/the-cash-cascade-tm/

In summary, it simply says to treat your debts as investments (i.e. INVESTING in reducing debt), then it becomes relatively simple to stack up all of your debts AND investment opportunities by their AFTER TAX &#039;interest rate&#039; (earned if an investment, or saved if a debt), then it should be easy to put your money where you get the best return.</description>
		<content:encoded><![CDATA[<p>I created an improved version of Flexo&#8217;s Debt Avalanche, (which is already better than Ramsey&#8217;s Debt Snowball):</p>
<p><a href="http://7million7years.com/2008/12/09/the-cash-cascade-tm/" rel="nofollow">http://7million7years.com/2008/12/09/the-cash-cascade-tm/</a></p>
<p>In summary, it simply says to treat your debts as investments (i.e. INVESTING in reducing debt), then it becomes relatively simple to stack up all of your debts AND investment opportunities by their AFTER TAX &#8216;interest rate&#8217; (earned if an investment, or saved if a debt), then it should be easy to put your money where you get the best return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiko</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-423</link>
		<dc:creator>Chiko</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-423</guid>
		<description>How much debt does he have? I guess it doesn&#039;t matter too much. I would advice him to use $7500 towards his debt and use $2,500 on the stock market (penny stocks). For monday I am predicting that these penny stocks will go up (GRMC, NCTW, and SUTM) I might be buying some GRMC tomorrow for the day-trade.</description>
		<content:encoded><![CDATA[<p>How much debt does he have? I guess it doesn&#8217;t matter too much. I would advice him to use $7500 towards his debt and use $2,500 on the stock market (penny stocks). For monday I am predicting that these penny stocks will go up (GRMC, NCTW, and SUTM) I might be buying some GRMC tomorrow for the day-trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.realmofprosperity.com/2009/01/investing-now-vs-removing-debt/comment-page-1/#comment-422</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=502#comment-422</guid>
		<description>@ Alberto: That is pretty the sum of what I told him.

@ Chiko: I agree but sadly, he has way more than $5,000 of debt. It would surely be a great time for him to enter the stock market if he had less debt.</description>
		<content:encoded><![CDATA[<p>@ Alberto: That is pretty the sum of what I told him.</p>
<p>@ Chiko: I agree but sadly, he has way more than $5,000 of debt. It would surely be a great time for him to enter the stock market if he had less debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
