<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Direct Back Down To 3.25% APY</title>
	<atom:link href="http://www.realmofprosperity.com/2008/09/hsbc-direct-back-down-to-325-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmofprosperity.com/2008/09/hsbc-direct-back-down-to-325-apy/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2011 23:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: WiseMoneyMatters</title>
		<link>http://www.realmofprosperity.com/2008/09/hsbc-direct-back-down-to-325-apy/comment-page-1/#comment-163</link>
		<dc:creator>WiseMoneyMatters</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.realmofprosperity.com/?p=285#comment-163</guid>
		<description>Interesting. I saw that WaMu raised it&#039;s rates to 4% but it makes me nervous with all of the talk about it closing. If this contract I have on my house goes through, I have about $100,000 in cash that I need to stash somewhere as we shop for a new house. As much as putting it under my mattress sounds good, I should probably put it in some higher interest savings account. I&#039;m definitely keeping an eye on these rates and the health of the banks underneath.</description>
		<content:encoded><![CDATA[<p>Interesting. I saw that WaMu raised it&#8217;s rates to 4% but it makes me nervous with all of the talk about it closing. If this contract I have on my house goes through, I have about $100,000 in cash that I need to stash somewhere as we shop for a new house. As much as putting it under my mattress sounds good, I should probably put it in some higher interest savings account. I&#8217;m definitely keeping an eye on these rates and the health of the banks underneath.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

